Dimensional Data
(Rough Opening Dimension=Width x Height)Model A571 Single Hung
| 2'0" | 2'6" | 3'0" | 3'6" | 4'0" | ||||
| 3'0" | 2030 | 2630 | 3030 | 3630 | 4030 | ||||
| 3'6" | 2036 | 2636 | 3036 | 3636 | 4036 | ||||
| 4'0" | 2040 | 2640 | 3040 | 3640 | 4040 | ||||
| 4'6" | 2046 | 2646 | 3046 | 3646 | 4046 | ||||
| 5'0" | 2050 | 2650 | 3050 | 3650 | 4050 | ||||
| 5'6" | 2056 | 2656 | 3056 | 3656 | 4056 | ||||
| 6'0" | 2060 | 2660 | 3060 | 3660 | 4060 | ||||
| 7'0" | 2070 | 2670 | 3070 | 3670 | 4070 | ||||
| 8'0" | 2080 | 2680 | 3080 | 3680 | 4080 |
Model A272 Horizontal Slider
| 2'0" | 3'0" | 4'0" | 5'0" | 6'0" | ||||
| 2'0" | 2020 | 3020 | 4020 | 5020 | 6020 | ||||
| 2'6" | 2026 | 3026 | 4026 | 5026 | 6026 | ||||
| 3'0" | 2030 | 3030 | 4030 | 5030 | 6030 | ||||
| 3'6" | - | 3036 | 4036 | 5036 | 6036 | ||||
| 4'0" | - | 3040 | 4040 | 5040 | 6040 | ||||
| 4'6" | - | 3046 | 4046 | 5046 | 6046 | ||||
| 5'0" | - | 3050 | 4050 | 5050 | 6050 | ||||
| 5'6" | - | - | 4056 | 5056 | 6056 | ||||
| 6'0" | - | - | 4060 | 5060 | 6060 |
*Available in XO,XOX,XOXU and XOU configurations. Contact your Customer Care Representative for details.
Model A770 Picture
| 1'0" | 1'6" | 2'0" | 2'6" | 3'0" | 3'6" | 4'0" | 5'0" | 6'0" | 7'0" | 8'0" | ||||
| 1'0" | - | 1610 | 2010 | 2610 | 3010 | 3610 | 4010 | 5010 | 6010 | 7010 | 8010 | ||||
| 1'6" | 1016 | 1616 | 2016 | 2616 | 3016 | 3616 | 4016 | 5016 | 6016 | 7016 | 8016 | ||||
| 2'0" | 1020 | 1620 | 2020 | 2620 | 3020 | 3620 | 4020 | 5020 | 6020 | 7020 | 8020 | ||||
| 2'6" | 1026 | 1626 | 2026 | 2626 | 3026 | 3626 | 4026 | 5026 | 6026 | 7026 | 8026 | ||||
| 3'0" | 1030 | 1630 | 2030 | 2630 | 3030 | 3630 | 4030 | 5030 | 6030 | 7030 | 8030 | ||||
| 3'6" | 1036 | 1636 | 2036 | 2636 | 3036 | 3636 | 4036 | 5036 | 6036 | 7036 | 8036 | ||||
| 4'0" | 1040 | 1640 | 2040 | 2640 | 3040 | 3640 | 4040 | 5040 | 6040 | 7040 | 8040 | ||||
| 5'0" | 1050 | 1650 | 2050 | 2650 | 3050 | 3650 | 4050 | 5050 | 6050 | 7050 | 8050 | ||||
| 6'0" | 1060 | 1660 | 2060 | 2660 | 3060 | 3660 | 4060 | 5060 | 6060 | - | - | ||||
| 7'0" | 1070 | 1670 | 2070 | 2670 | 3070 | 3670 | 4070 | 5070 | - | - | - | ||||
| 8'0" | 1080 | 1680 | 2080 | 2680 | 3080 | 3680 | 4080 | 5080 | - | - | - |
Model A172 Sliding Patio Door
| 5'0" | 6'0" | 7'0" | 8'0" | 3 Panel 9'0" | 4 Panel 10'0" | 4 Panel 12'0" | ||||
| 6'8" | 5068 | 6068 | 7068 | 8068 | 9068 | 10068 | 12068 | ||||
| 6'10" | 50610 | 60610 | 70610 | 80610 | 90610 | 100610 | 120610 | ||||
| 8'0" | 5080 | 6080 | 7080 | 8080 | 9080 | - | - |
Model A193 Hinged Patio Door
| 2'7" | 3'1" | 5'0" | 6'0" | ||||
| 6'8" | 2768 | 3168 | 5068 | 6068 | ||||
| 6'10" | 27610 | 31610 | 50610 | 60610 |
*SSTC rated windows available. Contact your local representative for specific test requirements.

